WATER AND FOAM MONITOR
WATER AND FOAM MONITOR
Free
Worldwide Shopping
100%
Guaranteed Satisfaction
30 Day
Guaranteed Money Back
DESIGN & CONSTRUCTION | AS PER IS : 8442 |
MATERIAL | SEAMLESS MILD STEEL TUBES |
SIZE OF MONITOR | 63 MM |
SIZE OF INLET FLANGE | 80 MM |
DISCHARGE CAPACITY | 1750 LPM |
HORIZONTAL THROW | 50-55 METERS |
ROTATION | 360° |
ELEVATION | 58° TO 30° |
JOINT | SWIVEL TYPE (GUN-METAL) |
JET SPRAY NOZZLE | GUN METAL OR ALUMINIUM |
OPERATIVE PRESSURE | 7 BAR |
LEAKAGE PRESSURE | TO WITHSTAND PRESSURE OF 23 BAR |
Be the first to review “WATER AND FOAM MONITOR” Cancel reply
Reviews
There are no reviews yet.